MORNING MADNESS - 9/14/2024

Palce Member Score
1 Ross, Carl (W150) 100.00
2 Redstar, Benson (W147) 98.08
3 Harms, Ryan (W021) 94.23
4 Kneip, Peter (W028) 94.23
5 Procunier, Sam (W302) 94.23
6 Gebhardt, Jesse (W225) 92.31
7 Benz, Zac (W275) 92.31
8 Molstad, Jason (W215) 90.38
9 Hanzlik, Blake (W361) 88.46
10 Greenfield, Matthew (W580) 88.46
11 Elliott, JD (W342) 88.46
12 Kelly, Evan (W228) 86.54
13 Davis, Chris (W010) 86.54
14 Fabich, Hank (W015) 84.62
15 Cunningham, Trevor (W009) 84.62
17 Campbell, Chase (W421) 82.69
18 Gebhardt, Nicholas (W224) 78.85
19 Brown, Wayne (W300) 78.85
20 Abens, Eric (W534) 76.92
21 Holford, Alex (W317) 76.92
22 Durham, JJ (W153) 76.92
23 Roggow, Sam (W242) 73.08
24 Robertson, Kristin (W404) 73.08
25 Tannen, Zack (W399) 71.15
26 Armbrecht, Ty (W156) 67.31
27 Min, Maarten (W519) 65.38
28 Fisher, Chase (W071) 63.46
29 Abens, Eric (W534) 63.46
30 Berens , Shane (W817) 61.54
31 Knight, Charles (W574) 53.85
32 Miller, Steve (W086) 51.92
35 Battrick, Tom (W088) 38.46
36 Storfa, Davey (W487) 34.62
37 Frick, Timothy (W467) 32.69
38 Waggener , Joe (W853) 30.77
Back