Open Turkey Challenge - 11/2/2024

Palce Member Score
1 Mangus, Ben (W146) 100.00
4 Davis, Chris (W010) 94.52
5 Gebhardt, Jesse (W225) 93.15
11 Brodner, Michael (W244) 84.93
12 Thompson, Brad (W169) 84.93
14 Hanzlik, Blake (W361) 79.45
16 Giles, Patrick (W520) 78.08
17 Tesmer, Trevor (W475) 76.71
18 Gorzalka, Allen (W019) 73.97
19 Stovey, Grady (W656) 73.97
20 Miller, Steve (W086) 72.60
21 Cormell, Christopher (W529) 67.12
22 Novak, Ty (W575) 67.12
23 Groves, Kaelan (W647) 67.12
25 Barnes, John (W863) 64.38
27 Ginn, Darren (W849) 61.64
28 Conraads, Dan (W336) 60.27
30 Pierson, Chris (W035) 50.68
31 Green, Jarrod (W209) 46.58
34 Hawkes, Patrick (W662) 45.21
35 Frick, Timothy (W467) 43.84
38 Thomas, John (W707) 32.88
40 Condrashoff, Ryan (W861) 21.92
41 Thompson, Weston (W168) 21.92
Back