Midnight Madness - 9/14/2024

Palce Member Score
1 Buller, Tom (W115) 100.00
2 Gebhardt, Nicholas (W224) 98.59
3 Ross, Carl (W150) 98.59
4 Smith, Tyson (W155) 97.18
5 Harms, Ryan (W021) 95.77
6 Kelly, Evan (W228) 95.77
7 Gorzalka, Allen (W019) 94.37
8 Campbell, Chase (W421) 92.96
9 Kneip, Peter (W028) 92.96
10 Benz, Zac (W275) 90.14
12 Miller, Steve (W086) 88.73
13 Redstar, Benson (W147) 88.73
14 Hanzlik, Blake (W361) 87.32
15 Thompson, Brad (W169) 87.32
16 Davis, Chris (W010) 85.92
17 McGill, Travis (W791) 85.92
18 Coyle, Hanley (W832) 84.51
19 Elliott, JD (W342) 84.51
20 Fabich, Hank (W015) 84.51
21 Roggow, Sam (W242) 84.51
22 Gebhardt, Jesse (W225) 83.10
23 Robertson, Kristin (W404) 83.10
25 Stovey, Grady (W656) 80.28
26 Opdahl, Dallin (W536) 77.46
27 Brown, Wayne (W300) 76.06
28 Conraads, Dan (W336) 76.06
29 Giles, Patrick (W520) 76.06
30 MIller, Eric (W066) 76.06
31 Thompson, Weston (W168) 76.06
32 Bozell, Corey (W513) 74.65
33 Derr, Michael (W297) 73.24
34 Durham, JJ (W153) 67.61
35 Pierson, Chris (W035) 67.61
37 Thompson, Ridge (W533) 64.79
38 Rothleutner, Garret (W158) 60.56
39 Fears, Dan (W307) 57.75
40 Frick, Timothy (W467) 53.52
41 Richardson, Kory (W044) 47.89
42 Thomas, John (W707) 33.80
Back