West Butte Precision Shoot - 9/1/2024

Palce Member Score
1 Bales, Chas (W409) 100.00
2 ONeill, Ciaran (W696) 92.45
3 Ostby, Grant (W697) 92.45
4 Meiwald, Guy (W719) 79.25
7 Groff, Shane (W842) 62.26
9 Ross, Ian (W470) 58.49
11 Thrasher, Carl (W844) 52.83
13 Griffis, Mark (W020) 49.06
16 Ratzburg, Katie (W699) 43.40
17 Molendyk, Sheldon (W637) 41.51
18 Armbrister , Arlie (W850) 39.62
21 Broberg, David (W410) 26.42
24 Bryan, Annie (W841) 22.64
26 Ross, Jacqueline (W840) 18.87
28 Ratzburg, Cole (W698) 16.98
Back