November To Remember 2024 - 11/9/2024

Palce Member Score
1 Redstar, Benson (W147) 100.00
2 Buller, Tom (W115) 100.00
3 Mangus, Ben (W146) 94.74
4 Wichman, Aaron (W053) 93.42
5 Roadifer, Nicholas (W045) 92.11
7 Waln, Charles (W328) 90.79
8 Cunningham, Trevor (W009) 86.84
9 Hardesty, Jared (W270) 85.53
10 Spencer , Kyle (W848) 84.21
11 Fears, Dan (W307) 81.58
12 Montgomery, Luke (W525) 81.58
13 Summers, Phil (W485) 80.26
14 Greenfield, Matthew (W580) 78.95
15 Manzer, Dylan (W343) 77.63
16 Gorzalka, Allen (W019) 76.32
17 Tesmer, Trevor (W475) 76.32
18 Berens , Shane (W817) 76.32
19 Fort, Justin (W292) 73.68
20 Roggow, Sam (W242) 69.74
21 Shelton, Timothy (W654) 65.79
22 Richins, Colby (W321) 64.47
23 Scott, Shane (W334) 64.47
24 Barnes, John (W863) 63.16
25 Knight, Charles (W574) 56.58
26 Richins, Ethan (W491) 55.26
27 Conraads, Dan (W336) 53.95
28 Fink, Adam (W866) 53.95
30 Butler, Mark (W835) 44.74
31 McWilson, Drew (W204) 42.11
32 Cassone, Duane (W780) 30.26
33 Thomas, John (W707) 21.05
34 Green, Jarrod (W209) 13.16
Back