Badlands Steel Challenge - 9/15/2024

Palce Member Score
2 Schneider, Zachary (W611) 95.08
5 Anderson, Scott (W474) 85.25
6 Onchuck, Hunter (W473) 83.61
8 Staub, James (W167) 83.61
9 Thompson, Kerry (W236) 81.97
10 Heimbuck, Matt (W255) 77.05
12 Lynn, Tyrel (W051) 75.41
13 Lardy, Ivan (W286) 73.77
14 Bren, Chase (W444) 73.77
16 Volmer, Buster (W365) 70.49
17 Hammar, Kelby (W165) 67.21
18 Zeitz, Joel (W112) 67.21
19 Mutschelknaus, Wade (W259) 67.21
20 Palmer, Chris (W436) 65.57
24 Camino, Ryan (W166) 59.02
31 Iwaniw, Russ (W523) 50.82
33 Gudmunsen, Kyle (W393) 42.62
Back